> For the complete documentation index, see [llms.txt](https://mixmarvel.gitbook.io/dehero_game/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://mixmarvel.gitbook.io/dehero_game/dehero_game_kr/undefined-3/undefined-1.md).

# 미로 탐험

플레이어는 어드벤처 모드에서 던전 챌린지를 할 수 있으며, 던전 챌린지는 전투 NFT의 에너지를 소모하며, 던전을 통관하면 경험치, COIN, 스킬 조각, 경험치 팩, 에너지 팩, 스킬 카드 팩 등 많은 보상을 받을 수 있습니다.

![](/files/xcdsbBVzZxXwYACEfrWQ)

어드벤처 인터페이스에 진입한 후 \[전투 시작]을 클릭하여 해당 던전 미로에 입장합니다. 플레이어는 미로의 다양한 영역을 탐험하고 배치된 그리드에 따라 다양한 랜덤 사건을 트리거합니다.

![](/files/19Rgw5yQwJphvhJwQHxS)

![](/files/FZiW7SLu3WxvrLW7oCLU)

던전 보상: 지금까지 획득한 보상을 표시됩니다.&#x20;

팀: 팀의 영웅 조정&#x20;

복귀: 던전을 일시적으로 나가거나 던전 챌린지를 종료합니다.

던전 미로를 완료하면 많은 보상을 얻을 수 있습니다.

<div align="left"><figure><img src="/files/YmrfuyQtJhdRXmNaBxdK" alt=""><figcaption></figcaption></figure></div>

| Dungeon                        | Level Requirements | Minimum number of participating cards | Energy | Revive                             |
| ------------------------------ | ------------------ | ------------------------------------- | ------ | ---------------------------------- |
| The Frost Continent            | 1                  | 3                                     | 6      | resurrection ticket\*1 or COIN\*5  |
| The Chrono Tower               | 10                 | 3                                     | 6      | resurrection ticket\*1 or COIN\*5  |
| Shattered Space-Time Temple    | 20                 | 4                                     | 6      | resurrection ticket\*1 or COIN\*5  |
| Dimensional Hunt               | 30                 | 5                                     | 6      | resurrection ticket\*1 or COIN\*5  |
| Hero Falls                     | 40                 | 6                                     | 6      | resurrection ticket\*1 or COIN\*5  |
| Death Desert                   | 50                 | 6                                     | 6      | resurrection ticket\*2 or COIN\*10 |
| The Kingdom of Anubis          | 60                 | 7                                     | 6      | resurrection ticket\*2 or COIN\*10 |
| Three Kingdoms Heroes          | 70                 | 7                                     | 6      | resurrection ticket\*2 or COIN\*10 |
| The Beasts of Kunlun Mountains | 80                 | 7                                     | 6      | resurrection ticket\*2 or COIN\*10 |
| The War in Hell                | 90                 | 7                                     | 6      | resurrection ticket\*2 or COIN\*10 |
| Night Attack                   | 100                | 7                                     | 8      | resurrection ticket\*3 or COIN\*15 |
| Undead Scourge                 | 110                | 7                                     | 8      | resurrection ticket\*3 or COIN\*15 |
| The Underground Cave           | 120                | 7                                     | 8      | resurrection ticket\*3 or COIN\*15 |
| The Dark World                 | 130                | 7                                     | 8      | resurrection ticket\*3 or COIN\*15 |
| The Death Temple               | 140                | 7                                     | 8      | resurrection ticket\*4 or COIN\*20 |
| Space-time Rift                | 150                | 7                                     | 8      | resurrection ticket\*4 or COIN\*20 |
